# U2 8660 easyJet: Larnaca (LCA) to London (LGW)

Markdown version of [https://lca.flights/flights/u28660](https://lca.flights/flights/u28660)

Live status, weekly schedule, punctuality and recent operations of flight U2 8660 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Last operation

Showing the 23 October 2026 operation of U2 8660; no later operation is scheduled yet.

- Flight: U2 8660
- Airline: easyJet
- Destination: London (LGW)
- Date: 23 October 2026
- Scheduled: 22:45
- Actual / estimated: 23:25
- Arrival time: 01:45
- Status: Departed 23:25
- Aircraft: Airbus A320

[Open on the live board](/departures/u28660.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

U2 8660 operates on Monday, Wednesday, Friday, Sunday at 22:55 (Larnaca (LCA) to London (LGW)).

About 2.3 flights a week over the last 8 weeks, from 18 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 39 |
| On time (within 15 min) | 42% |
| Average delay | 28 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 21 October 2026 | 22:55 | 23:35 | 40 min | Departed |
| 19 October 2026 | 20:20 | 20:40 | 20 min | Departed |
| 18 October 2026 | 18:55 | – | On time | Departed |
| 16 October 2026 | 22:45 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 22:55 | 00:05 (15 Oct) | 70 min | Departed |
| 12 October 2026 | 20:20 | 20:35 | On time | Departed |
| 11 October 2026 | 18:55 | 19:00 | On time | Departed |
| 9 October 2026 | 22:45 | 23:30 | 45 min | Departed |
| 7 October 2026 | 22:55 | 00:20 | On time | Departed |
| 5 October 2026 | 20:20 | 21:25 | 65 min | Departed |
| 4 October 2026 | 18:55 | 19:30 | 35 min | Departed |
| 2 October 2026 | 22:45 | 23:55 | 70 min | Departed |
| 30 September 2026 | 22:55 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 20:20 | 20:55 | 35 min | Departed |
| 27 September 2026 | 18:55 | 19:20 | 25 min | Departed |
| 25 September 2026 | 22:45 | – | On time | Departed |
| 23 September 2026 | 22:55 | 23:20 | 25 min | Departed |
| 21 September 2026 | 20:20 | 20:50 | 30 min | Departed |
| 20 September 2026 | 18:55 | – | On time | Departed |
| 18 September 2026 | 22:45 | 23:00 | On time | Departed |
| 16 September 2026 | 22:55 | 00:05 | On time | Departed |
| 14 September 2026 | 20:20 | 21:35 | 75 min | Departed |
| 13 September 2026 | 18:55 | 19:25 | 30 min | Departed |
| 11 September 2026 | 22:45 | 23:00 | On time | Departed |
| 9 September 2026 | 22:55 | 00:00 | On time | Departed |
| 7 September 2026 | 20:20 | 20:45 | 25 min | Departed |
| 6 September 2026 | 18:55 | 19:45 | 50 min | Departed |
| 4 September 2026 | 22:45 | – | – | Cancelled |
| 2 September 2026 | 22:55 | 23:25 | 30 min | Departed |
| 31 August 2026 | 20:20 | 21:10 | 50 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Larnaca Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
