# U2 2594 easyJet: Larnaca (LCA) to London (LTN)

Markdown version of [https://lca.flights/flights/u22594](https://lca.flights/flights/u22594)

Live status, weekly schedule, punctuality and recent operations of flight U2 2594 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Last operation

Showing the 31 October 2026 operation of U2 2594; no later operation is scheduled yet.

- Flight: U2 2594
- Airline: easyJet
- Destination: London (LTN)
- Date: 31 October 2026
- Scheduled: 14:15
- Actual / estimated: 14:20
- Arrival time: 17:25
- Status: Departed 14:20
- Aircraft: Airbus A320

[Open on the live board](/departures/u22594.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

U2 2594 operates on Tuesday, Wednesday, Thursday, Saturday at 20:20 (Larnaca (LCA) to London (LTN)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | 8% |
| Average delay | 52 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 October 2026 | 18:40 | 18:35 | On time | Departed |
| 24 October 2026 | 20:30 | 21:30 | 60 min | Departed |
| 22 October 2026 | 21:55 | 22:50 | 55 min | Departed |
| 21 October 2026 | 16:15 | 17:00 | 45 min | Departed |
| 20 October 2026 | 20:20 | 21:05 | 45 min | Departed |
| 17 October 2026 | 20:30 | 21:10 | 40 min | Departed |
| 15 October 2026 | 21:55 | 22:40 | 45 min | Departed |
| 14 October 2026 | 16:15 | 18:15 | 120 min | Departed |
| 13 October 2026 | 20:20 | 20:40 | 20 min | Departed |
| 10 October 2026 | 20:30 | 22:45 | 135 min | Departed |
| 8 October 2026 | 21:55 | 22:35 | 40 min | Departed |
| 7 October 2026 | 16:15 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 20:20 | 20:55 | 35 min | Departed |
| 3 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 21:55 | 22:50 | 55 min | Departed |
| 30 September 2026 | 16:15 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 20:20 | 21:05 | 45 min | Departed |
| 26 September 2026 | 20:30 | 20:55 | 25 min | Departed |
| 24 September 2026 | 21:55 | 22:30 | 35 min | Departed |
| 23 September 2026 | 16:15 | 16:35 | 20 min | Departed |
| 22 September 2026 | 20:20 | 21:00 | 40 min | Departed |
| 19 September 2026 | 20:30 | 21:20 | 50 min | Departed |
| 17 September 2026 | 21:55 | 22:05 | On time | Departed |
| 16 September 2026 | 16:15 | 16:55 | 40 min | Departed |
| 15 September 2026 | 20:20 | 20:55 | 35 min | Departed |
| 12 September 2026 | 20:30 | 21:00 | 30 min | Departed |
| 10 September 2026 | 21:55 | 22:50 | 55 min | Departed |
| 9 September 2026 | 16:15 | 17:55 | 100 min | Departed |
| 8 September 2026 | 20:20 | – | – | Cancelled |
| 5 September 2026 | 20:30 | 21:25 | 55 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Larnaca Airport and London Luton](/destinations/london-luton.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
