# U2 2593 easyJet: London (LTN) to Larnaca (LCA)

Markdown version of [https://lca.flights/flights/u22593](https://lca.flights/flights/u22593)

Live status, weekly schedule, punctuality and recent operations of flight U2 2593 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Last operation

Showing the 31 October 2026 operation of U2 2593; no later operation is scheduled yet.

- Flight: U2 2593
- Airline: easyJet
- Arriving from: London (LTN)
- Date: 31 October 2026
- Scheduled: 13:40
- Actual / estimated: 13:35
- Departure time: 07:00
- Status: Landed 13:35
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u22593.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

U2 2593 operates on Tuesday, Wednesday, Thursday, Saturday at 19:40 (London (LTN) to Larnaca (LCA)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | 49% |
| Average delay | 22 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 October 2026 | 17:55 | 17:35 | On time | Landed |
| 24 October 2026 | 19:55 | 20:35 | 40 min | Landed |
| 22 October 2026 | 21:20 | 21:25 | On time | Landed |
| 21 October 2026 | 15:40 | 16:05 | 25 min | Landed |
| 20 October 2026 | 19:40 | 20:00 | 20 min | Landed |
| 17 October 2026 | 19:55 | 20:15 | 20 min | Landed |
| 15 October 2026 | 21:20 | 21:40 | 20 min | Landed |
| 14 October 2026 | 15:40 | 17:30 | 110 min | Landed |
| 13 October 2026 | 19:40 | – | On time | Landed |
| 10 October 2026 | 19:55 | 20:20 | 25 min | Landed |
| 8 October 2026 | 21:20 | 21:40 | 20 min | Landed |
| 7 October 2026 | 15:40 | 15:45 | On time | Landed |
| 6 October 2026 | 19:40 | 19:50 | On time | Landed |
| 3 October 2026 | 19:55 | 21:30 | 95 min | Landed |
| 1 October 2026 | 21:20 | 21:25 | On time | Landed |
| 30 September 2026 | 15:40 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 19:40 | 20:15 | 35 min | Landed |
| 26 September 2026 | 19:55 | 19:50 | On time | Landed |
| 24 September 2026 | 21:20 | 21:35 | On time | Landed |
| 23 September 2026 | 15:40 | 15:25 | On time | Landed |
| 22 September 2026 | 19:40 | 19:45 | On time | Landed |
| 19 September 2026 | 19:55 | 20:20 | 25 min | Landed |
| 17 September 2026 | 21:20 | 21:10 | On time | Landed |
| 16 September 2026 | 15:40 | 15:55 | On time | Landed |
| 15 September 2026 | 19:40 | 19:55 | On time | Landed |
| 12 September 2026 | 19:55 | 19:40 | On time | Landed |
| 10 September 2026 | 21:20 | 21:25 | On time | Landed |
| 9 September 2026 | 15:40 | 16:05 | 25 min | Landed |
| 8 September 2026 | 19:40 | – | – | Cancelled |
| 5 September 2026 | 19:55 | 20:20 | 25 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Larnaca Airport and London Luton](/destinations/london-luton.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
