# E2 812 Air Haifa: Larnaca (LCA) to Haifa (HFA)

Markdown version of [https://lca.flights/flights/e2812](https://lca.flights/flights/e2812)

Live status, weekly schedule, punctuality and recent operations of flight E2 812 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Last operation

Showing the 14 November 2026 operation of E2 812; no later operation is scheduled yet.

- Flight: E2 812
- Airline: Air Haifa
- Destination: Haifa (HFA)
- Date: 14 November 2026
- Scheduled: 18:30
- Actual / estimated: 18:50
- Arrival time: 19:30
- Status: Departed 18:50
- Aircraft: ATR 72

[Open on the live board](/departures/e2812.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

E2 812 operates on Monday, Tuesday, Wednesday, Thursday, Saturday, Sunday at 18:30 (Larnaca (LCA) to Haifa (HFA)).

About 3 flights a week over the last 8 weeks, from 24 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 50 |
| On time (within 15 min) | 57% |
| Average delay | 15 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 18:30 | 17:55 | On time | Departed |
| 7 November 2026 | 18:30 | 18:20 | On time | Departed |
| 5 November 2026 | 18:30 | 18:05 | On time | Departed |
| 31 October 2026 | 18:30 | 18:25 | On time | Departed |
| 29 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 18:30 | 18:50 | 20 min | Departed |
| 22 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 18:30 | 18:15 | On time | Departed |
| 17 October 2026 | 18:30 | 18:05 | On time | Departed |
| 11 October 2026 | 18:30 | 18:25 | On time | Departed |
| 10 October 2026 | 18:30 | 18:20 | On time | Departed |
| 8 October 2026 | 18:30 | 18:55 | 25 min | Departed |
| 5 October 2026 | 18:30 | – | On time | Departed |
| 4 October 2026 | 18:30 | 19:05 | 35 min | Departed |
| 3 October 2026 | 18:30 | 18:50 | 20 min | Departed |
| 1 October 2026 | 18:30 | 18:15 | On time | Departed |
| 30 September 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 18:30 | – | On time | Departed |
| 28 September 2026 | 18:30 | 18:25 | On time | Departed |
| 27 September 2026 | 18:30 | – | On time | Departed |
| 26 September 2026 | 18:30 | 18:20 | On time | Departed |
| 24 September 2026 | 18:30 | 19:10 | 40 min | Departed |
| 23 September 2026 | 18:30 | – | On time | Departed |
| 22 September 2026 | 18:30 | 18:25 | On time | Departed |
| 19 September 2026 | 18:30 | 18:20 | On time | Departed |
| 17 September 2026 | 18:30 | 18:50 | 20 min | Departed |
| 16 September 2026 | 18:30 | – | On time | Departed |
| 15 September 2026 | 17:55 | 18:50 | 55 min | Departed |
| 14 September 2026 | 18:30 | 18:55 | 25 min | Departed |
| 13 September 2026 | 18:30 | 18:20 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Larnaca Airport and Haifa](/destinations/haifa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
