# E2 810 Air Haifa: Larnaca (LCA) to Haifa (HFA)

Markdown version of [https://lca.flights/flights/e2810](https://lca.flights/flights/e2810)

Live status, weekly schedule, punctuality and recent operations of flight E2 810 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Next operation

- Flight: E2 810
- Airline: Air Haifa
- Destination: Haifa (HFA)
- Date: 18 November 2026
- Scheduled: 16:40
- Arrival time: 17:40
- Status: Expected

[Open on the live board](/departures/e2810.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

E2 810 operates daily at 16:45 (Larnaca (LCA) to Haifa (HFA)).

About 6.8 flights a week over the last 8 weeks, from 54 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 84 |
| On time (within 15 min) | 70% |
| Average delay | 15 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 17 November 2026 | 16:40 | – | On time | Departed |
| 16 November 2026 | 16:40 | 17:00 | 20 min | Departed |
| 15 November 2026 | 16:40 | 17:30 | 50 min | Departed |
| 14 November 2026 | 16:40 | – | On time | Departed |
| 12 November 2026 | 16:40 | 17:05 | 25 min | Departed |
| 11 November 2026 | 16:40 | 17:00 | 20 min | Departed |
| 10 November 2026 | 16:40 | 16:55 | On time | Departed |
| 9 November 2026 | 16:40 | 16:35 | On time | Departed |
| 8 November 2026 | 16:40 | 16:50 | On time | Departed |
| 7 November 2026 | 16:40 | 16:35 | On time | Departed |
| 5 November 2026 | 16:40 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 16:40 | 16:55 | On time | Departed |
| 3 November 2026 | 16:40 | 16:45 | On time | Departed |
| 2 November 2026 | 16:40 | – | On time | Departed |
| 1 November 2026 | 16:40 | 16:35 | On time | Departed |
| 31 October 2026 | 16:40 | 16:30 | On time | Departed |
| 29 October 2026 | 16:40 | 16:35 | On time | Departed |
| 28 October 2026 | 16:50 | 16:40 | On time | Departed |
| 27 October 2026 | 16:40 | 16:50 | On time | Departed |
| 26 October 2026 | 16:40 | 17:05 | 25 min | Departed |
| 25 October 2026 | 16:40 | 16:35 | On time | Departed |
| 24 October 2026 | 16:45 | – | On time | Departed |
| 23 October 2026 | 16:45 | 16:40 | On time | Departed |
| 22 October 2026 | 16:45 | 16:50 | On time | Departed |
| 21 October 2026 | 16:45 | 16:35 | On time | Departed |
| 20 October 2026 | 16:45 | 16:35 | On time | Departed |
| 19 October 2026 | 16:45 | – | On time | Departed |
| 18 October 2026 | 16:45 | 16:55 | On time | Departed |
| 18 October 2026 | 01:45 | – | – | Cancelled |
| 16 October 2026 | 16:45 | 17:00 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Larnaca Airport and Haifa](/destinations/haifa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
