# E2 807 Air Haifa: Haifa (HFA) to Larnaca (LCA)

Markdown version of [https://lca.flights/flights/e2807](https://lca.flights/flights/e2807)

Live status, weekly schedule, punctuality and recent operations of flight E2 807 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Last operation

Showing the 13 November 2026 operation of E2 807; no later operation is scheduled yet.

- Flight: E2 807
- Airline: Air Haifa
- Arriving from: Haifa (HFA)
- Date: 13 November 2026
- Scheduled: 14:30
- Actual / estimated: 14:15
- Departure time: 13:30
- Status: Landed 14:15
- Aircraft: ATR 72

[Open on the live board](/arrivals/e2807.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

E2 807 operates daily at 14:15 (Haifa (HFA) to Larnaca (LCA)).

About 4.5 flights a week over the last 8 weeks, from 36 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 88 |
| On time (within 15 min) | 81% |
| Average delay | 11 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 6 November 2026 | 14:30 | 14:05 | On time | Landed |
| 30 October 2026 | 14:30 | 15:25 | 55 min | Landed |
| 24 October 2026 | 15:15 | 15:05 | On time | Landed |
| 23 October 2026 | 14:15 | 14:05 | On time | Landed |
| 22 October 2026 | 12:00 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 14:15 | 14:10 | On time | Landed |
| 19 October 2026 | 14:15 | 14:05 | On time | Landed |
| 18 October 2026 | 12:00 | 12:15 | On time | Landed |
| 17 October 2026 | 15:15 | 15:05 | On time | Landed |
| 16 October 2026 | 14:15 | 13:35 | On time | Landed |
| 15 October 2026 | 12:00 | 12:05 | On time | Landed |
| 15 October 2026 | 07:55 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 14:15 | 14:05 | On time | Landed |
| 12 October 2026 | 14:15 | 14:10 | On time | Landed |
| 11 October 2026 | 12:00 | – | – | Landed (unconfirmed) |
| 10 October 2026 | 15:15 | 15:05 | On time | Landed |
| 9 October 2026 | 14:15 | 13:55 | On time | Landed |
| 8 October 2026 | 12:00 | 12:15 | On time | Landed |
| 7 October 2026 | 14:15 | 14:10 | On time | Landed |
| 5 October 2026 | 14:15 | – | On time | Landed |
| 4 October 2026 | 12:00 | 12:10 | On time | Landed |
| 4 October 2026 | 07:55 | – | – | Landed (unconfirmed) |
| 3 October 2026 | 15:15 | 15:10 | On time | Landed |
| 2 October 2026 | 14:15 | 16:45 | 150 min | Landed |
| 2 October 2026 | 07:55 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 12:00 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 07:55 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 14:15 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 12:00 | 11:50 | On time | Landed |
| 28 September 2026 | 14:15 | 14:05 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Larnaca Airport and Haifa](/destinations/haifa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
