# E2 806 Air Haifa: Larnaca (LCA) to Haifa

Markdown version of [https://lca.flights/flights/e2806](https://lca.flights/flights/e2806)

Live status, weekly schedule, punctuality and recent operations of flight E2 806 at Larnaca Airport (LCA).

Tracked on lca.flights since 12 August 2026.

## Next operation

- Flight: E2 806
- Airline: Air Haifa
- Destination: Haifa
- Date: 18 November 2026
- Scheduled: 13:10
- Status: Expected

[Open on the live board](/departures/e2806.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

E2 806 operates on Monday, Tuesday, Wednesday, Thursday, Friday, Sunday at 13:15 (Larnaca (LCA) to Haifa).

About 6.5 flights a week over the last 8 weeks, from 52 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 101 |
| On time (within 15 min) | 70% |
| Average delay | 15 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 17 November 2026 | 13:10 | 13:05 | On time | Departed |
| 16 November 2026 | 13:10 | 13:15 | On time | Departed |
| 15 November 2026 | 13:10 | 13:20 | On time | Departed |
| 13 November 2026 | 13:10 | – | On time | Departed |
| 12 November 2026 | 11:40 | 11:45 | On time | Departed |
| 11 November 2026 | 13:10 | 13:05 | On time | Departed |
| 9 November 2026 | 13:10 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 13:10 | 13:30 | 20 min | Departed |
| 6 November 2026 | 13:10 | 13:00 | On time | Departed |
| 5 November 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 13:10 | 13:00 | On time | Departed |
| 4 November 2026 | 13:10 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 13:10 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 13:10 | 13:05 | On time | Departed |
| 1 November 2026 | 13:10 | 13:15 | On time | Departed |
| 30 October 2026 | 13:10 | 13:05 | On time | Departed |
| 29 October 2026 | 13:10 | 13:00 | On time | Departed |
| 28 October 2026 | 14:55 | – | On time | Departed |
| 27 October 2026 | 13:10 | 13:25 | On time | Departed |
| 26 October 2026 | 13:10 | 13:15 | On time | Departed |
| 25 October 2026 | 13:10 | 13:15 | On time | Departed |
| 23 October 2026 | 13:15 | 13:25 | On time | Departed |
| 22 October 2026 | 13:15 | 13:10 | On time | Departed |
| 21 October 2026 | 13:15 | 13:00 | On time | Departed |
| 20 October 2026 | 13:15 | 13:10 | On time | Departed |
| 19 October 2026 | 13:15 | 13:05 | On time | Departed |
| 18 October 2026 | 13:15 | – | On time | Departed |
| 16 October 2026 | 13:15 | 13:40 | 25 min | Departed |
| 15 October 2026 | 13:15 | 13:30 | On time | Departed |
| 14 October 2026 | 13:15 | 13:10 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Larnaca Airport and Haifa](/destinations/haifa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
