# A3 910 Aegean: Athens (ATH) to Larnaca (LCA)

Markdown version of [https://lca.flights/flights/a3910](https://lca.flights/flights/a3910)

Live status, weekly schedule, punctuality and recent operations of flight A3 910 at Larnaca Airport (LCA).

Tracked on lca.flights since 13 August 2026.

## Next operation

- Flight: A3 910
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 17 November 2026
- Scheduled: 23:35
- Departure time: 22:00
- Status: Expected
- Aircraft: Airbus A320

[Open on the live board](/arrivals/a3910.md)

All times are local time at Larnaca Airport (Asia/Nicosia).

## Weekly schedule

A3 910 operates daily at 01:30 (Athens (ATH) to Larnaca (LCA)).

About 7.3 flights a week over the last 8 weeks, from 58 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 91 |
| On time (within 15 min) | 45% |
| Average delay | 28 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 17 November 2026 | 01:20 | – | On time | Landed |
| 16 November 2026 | 01:20 | 02:40 | 80 min | Landed |
| 15 November 2026 | 01:20 | 01:00 | On time | Landed |
| 14 November 2026 | 01:35 | 02:45 | 70 min | Landed |
| 13 November 2026 | 01:20 | 02:35 | 75 min | Landed |
| 12 November 2026 | 01:20 | 01:55 | 35 min | Landed |
| 11 November 2026 | 01:20 | 01:25 | On time | Landed |
| 10 November 2026 | 01:20 | 01:40 | 20 min | Landed |
| 9 November 2026 | 01:20 | – | On time | Landed |
| 8 November 2026 | 01:20 | 01:40 | 20 min | Landed |
| 7 November 2026 | 01:20 | 01:30 | On time | Landed |
| 6 November 2026 | 01:20 | 02:25 | 65 min | Landed |
| 5 November 2026 | 01:20 | 01:30 | On time | Landed |
| 4 November 2026 | 01:20 | 01:40 | 20 min | Landed |
| 3 November 2026 | 01:20 | 01:30 | On time | Landed |
| 2 November 2026 | 01:20 | 01:50 | 30 min | Landed |
| 1 November 2026 | 01:20 | 01:30 | On time | Landed |
| 31 October 2026 | 01:20 | 01:25 | On time | Landed |
| 30 October 2026 | 01:20 | 01:25 | On time | Landed |
| 29 October 2026 | 01:20 | 01:35 | On time | Landed |
| 28 October 2026 | 01:20 | 01:30 | On time | Landed |
| 27 October 2026 | 01:20 | – | On time | Landed |
| 26 October 2026 | 01:20 | 01:25 | On time | Landed |
| 25 October 2026 | 01:30 | 01:40 | On time | Landed |
| 24 October 2026 | 01:30 | 02:15 | 45 min | Landed |
| 23 October 2026 | 01:30 | 01:40 | On time | Landed |
| 22 October 2026 | 01:30 | – | On time | Landed |
| 21 October 2026 | 01:30 | – | On time | Landed |
| 20 October 2026 | 01:30 | 01:35 | On time | Landed |
| 19 October 2026 | 01:30 | 02:00 | 30 min | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Larnaca Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
